- Home > Products > Miniature linear guides
- Miniature linear guides
SJW
SJWL
SJW (Wide type), SJWL (Wide Long type)
Part no. | Assembly dimensions | Dimensions of block | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | E | W2 | W | L | B x J | M x l | L1 | T | K | T1 | Q | |
SJW 7 | 9 | 1.9 | 5.5 | 25 | 31.2 | 19x10 | M3x3 | 21 | 3.8 | 7.1 | 1.85 | Φ 1 |
SJWL 7 | 41 | 19x19 | 30.8 | |||||||||
SJW 9 | 12 | 3.7 | 6 | 30 | 42.3 | 21x12 | M3x3 | 27 | 4.5 | 8.3 | 3.1 | Φ 1 |
SJL 9 | 50.3 | 23x24 | 35 | |||||||||
SJW 12 | 14 | 4 | 8 | 40 | 48.4 | 28x15 | M3x3.5 | 30.9 | 5.5 | 10 | 2.4 | Φ 1 |
SJWL 12 | 59.5 | 28x28 | 42 | |||||||||
SJW 15 | 16 | 3.7 | 9 | 60 | 57.5 | 45x20 | M4x4.5 | 38.9 | 6.5 | 12.3 | 2.6 | Φ 2.7 |
SJWL 15 | 73.4 | 45x35 | 54.8 |
Part no. | Dimensions of rail | Basic load rating | Allowable static moment | Mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | H1 | W3 | F | D | d | h | G | Max. length |
Dynamic(C) N |
Staic(C0) N |
MR0 N·m |
MP0 N·m |
MY0 N·m |
Block kg |
Rail kg/m |
|
SJW 7 | 14 | 5.2 | - | 30 | Φ 6 | Φ 3.5 | 3.2 | 10 | 1190 | 1400 | 2100 | 1.6 | 0.73 | 0.73 | 0.02 | 0.51 |
SJWL 7 | 1800 | 3200 | 2.39 | 1.58 | 1.58 | 0.03 | ||||||||||
SJW 9 | 18 | 7.5 | - | 30 | Φ 6 | Φ 3.5 | 4.5 | 10 | 1190 | 2450 | 3920 | 3.67 | 1.66 | 1.66 | 0.03 | 0.99 |
SJWL 9 | 3520 | 5370 | 4.94 | 3.10 | 3.10 | 0.05 | ||||||||||
SJW 12 | 24 | 8.5 | - | 40 | Φ 8 | Φ 4.8 | 4.5 | 15 | 1190 | 4020 | 6080 | 4.86 | 1.75 | 1.9 | 0.05 | 1.42 |
SJWL 12 | 5960 | 9210 | 9.1 | 4.73 | 5.39 | 0.10 | ||||||||||
SJW 15 | 42 | 9.5 | 23 | 40 | Φ 8 | Φ 4.8 | 4.5 | 15 | 1190 | 6660 | 9800 | 13.97 | 3.6 | 3.9 | 0.12 | 2.93 |
SJWL 15 | 9910 | 14900 | 25.5 | 9.73 | 11.0 | 0.21 |